2016 Machine List
| CNC Lathes | Total |
|---|---|
| Small Lathes (≤ 40" Long Parts) | 25 |
| Medium Lathes (> 40" to ≤ 80" Long Parts) | 14 |
| Large Lathes (> 80" to ≤ 200" Long Parts) | 5 |
| Extra Large Lathes (> 200" Long Parts) | 2 |
| Total | 46 |
| CNC Turnmill 5-axis | Total |
|---|---|
| Small Turnmills (≤ 40" Long Parts) | 1 |
| Large Turnmills (> 80" to ≤ 200" Long Parts) | 1 |
| Total | 2 |
| CNC Mills | 4-axis | 5-axis | 6-axis | Total |
|---|---|---|---|---|
| Small Mills (≤ 40" Long Parts) | 9 | 9 | ||
| Medium Mills (> 40" to ≤ 80" Long Parts) | 4 | 4 | ||
| Large Mills (> 80" to ≤ 200" Long Parts) | 7 | 1 | 1 | 9 |
| Extra Large Mills (> 200" Long Parts) | 1 | 1 | 2 | |
| Total | 21 | 3 | 1 | 24 |
| Manual | Total |
|---|---|
| Manual Lathes | 19 |
| Manual Mills | 6 |
| EDM | Total |
|---|---|
| Plunge EDM | 4 |
| Wire EDM | 2 |
| Fabrication | Total |
|---|---|
| Composite fabrication machines | 41 |
| Curing ovens with temp chart, up to 15ft part length | 12 |
| 4-axis CNC Filament Winder ( < 206” long parts) | 1 |
| Auto feeding Do-All Saws | 4 |
| Master Cut H-460 Saw - 14" diameter with auto feed | 1 |
| Enerpac 200 Ton Roll Frame Press, 16ft bed | 1 |
Doosan Puma 300
EISEN Manual Lathe
HANKOOK PROTEC-9NC
WEILER E-90
Okuma Impact LU45
Okuma Multus B400II Turnmill
OKK VM 900
OKK MCV 660
Deckel Maho DMU 125 P duoBLOCK
Deckel Maho DMP 260
Shark 4000
Temperature Recording Oven